Aircraft engine, domestic, aviation gasoline {AU}| | AusLCI, U
Unit process Australia v00.00.000
Included processes:fuel production and emissions from aircraft engine operation. Remark: 1 MJ of engine fuel use in small aircraft. CO2 and N2O emissions data from NGA factors 2010 with other emissions from ecoinvent domestic aircraft. Geography: Refers to an average production in the Australia. Technology: Average Time period: Data collected for 2012 Version: 1.0 Record: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU Generator: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU
- Sector
- Transport
- Contributor
- —
- Last updated
- 30 Dec 1899
- Reference ID
103971e8-176b-3022-9852-26bac3a0e516
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Aircraft engine, domestic, aviation gasoline {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 30 Dec 1899
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- transport
- Sources
-
National Greenhouse Gas Inventory/2013/Department of Industry Innovation Climate
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Aircraft engine, domestic, aviation gasoline {AU}| | AusLCI, U | 1.0 | MJ | — |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Petrol, unleaded {RoW}| market for petrol, unleaded | Cut-off, U | 0.02145922746781116 | kg | 95.61% of domestic aviation fuel. |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Benzene | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Benzene | Emission to air | low population density | 0.00000025977011494252876 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Benzene | Emission to air | unspecified | 0.0000001731800766283525 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Butadiene | Emission to air | low population density | 0.00000024626436781609194 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Butadiene | Emission to air | unspecified | 0.00000016417624521072797 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Butadiene | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Cadmium (II) | Emissions to air | — | 0.0000000000867816091954023 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Cadmium (II) | Emissions to air | low. pop. | 0.00000000013017241379310345 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Cadmium (II) | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon dioxide, fossil | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon dioxide, fossil | Emission to air | low population density | 0.039779999999999996 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon dioxide, fossil | Emission to air | unspecified | 0.02652 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon monoxide, fossil | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon monoxide, fossil | Emission to air | unspecified | 0.000032109195402298854 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon monoxide, fossil | Emission to air | low population density | 0.00004816379310344828 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Chromium, ion | Emissions to air | low. pop. | 0.0000000006522988505747127 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Chromium, ion | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Chromium, ion | Emissions to air | — | 0.00000000043486590038314184 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Copper, ion | Emissions to air | — | 0.000000014750957854406135 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Copper, ion | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Copper, ion | Emissions to air | low. pop. | 0.000000022126436781609197 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Dinitrogen monoxide | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Dinitrogen monoxide | Emission to air | unspecified | 0.000000903225806451613 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Dinitrogen monoxide | Emission to air | low population density | 0.0000013548387096774193 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Ethylene oxide | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Ethylene oxide | Emission to air | unspecified | 0.0000015842911877394637 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Ethylene oxide | Emission to air | low population density | 0.0000023764367816091956 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Formaldehyde | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Formaldehyde | Emission to air | unspecified | 0.000001367816091954023 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Formaldehyde | Emission to air | low population density | 0.0000020517241379310345 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Heat, waste | Emissions to air | stratosphere + troposphere | 0.0 | MJ | Fraction of emission in each subcompartment is based on parameters. |
| Heat, waste | Emission to air | low population density | 0.5935862068965518 | MJ | Fraction of emission in each subcompartment is based on parameters. |
| Heat, waste | Emission to air | unspecified | 0.3957241379310345 | MJ | Fraction of emission in each subcompartment is based on parameters. |
| Hydrochloric acid | Emissions to air | — | 0.000000007471264367816093 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Hydrochloric acid | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Hydrochloric acid | Emissions to air | low. pop. | 0.000000011206896551724139 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Lead (II) | Emissions to air | low. pop. | 0.0000000002603448275862069 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Lead (II) | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Lead (II) | Emissions to air | — | 0.0000000001735632183908046 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Mercury (II) | Emissions to air | low. pop. | 0.0000000000009109195402298851 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Mercury (II) | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Mercury (II) | Emissions to air | — | 0.0000000000006072796934865901 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Methane, fossil | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Methane, fossil | Emission to air | low population density | 0.0000011428571428571428 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Methane, fossil | Emission to air | unspecified | 0.000000761904761904762 | kg | Fraction of emission in each subcompartment is based on parameters. |
| NMVOC, non-methane volatile organic compounds | Emissions to air | low. pop. | 0.00000873448275862069 | kg | Fraction of emission in each subcompartment is based on parameters. |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 0.000005822988505747126 | kg | Fraction of emission in each subcompartment is based on parameters. |
| NMVOC, non-methane volatile organic compounds | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nickel (II) | Emissions to air | — | 0.00000000060727969348659 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nickel (II) | Emissions to air | low. pop. | 0.000000000910919540229885 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nickel (II) | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nitrogen oxides | Emission to air | unspecified | 0.00012149425287356325 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nitrogen oxides | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nitrogen oxides | Emission to air | low population density | 0.00018224137931034483 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Particulate Matter, < 2.5 um | Emission to air | low population density | 0.0000004948275862068966 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Particulate Matter, < 2.5 um | Emission to air | unspecified | 0.0000003298850574712644 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Particulates, < 2.5 um | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Selenium IV | Emission to air | unspecified | 0.0000000000867816091954023 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Selenium IV | Emission to air | lower stratosphere + upper troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Selenium IV | Emission to air | low population density | 0.00000000013017241379310345 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Sulfur dioxide | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Sulfur dioxide | Emission to air | low population density | 0.000013018390804597701 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Sulfur dioxide | Emission to air | unspecified | 0.000008678927203065134 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Transport energy | Non material emissions | — | 1.0 | MJ | — |
| Water | Emission to air | low population density | 0.01614132183908046 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Water | Emission to air | lower stratosphere + upper troposphere | 0.010760881226053641 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Water | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Zinc (II) | Emissions to air | — | 0.000000008678160919540231 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Zinc (II) | Emissions to air | stratosphere + troposphere | 0.0 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Zinc (II) | Emissions to air | low. pop. | 0.000000013017241379310344 | kg | Fraction of emission in each subcompartment is based on parameters. |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| Methane_fossil_CO2eperMJ | 0.00004 | — | kg/MJ, (2,3,2,2,1,nA), Based on DCCEE 2013, page 17 table 4 |
| Nickel | 0.0000000317 | — | kg/tkm in ecoinvent inventory |
| MJEI | 20.88 | — | Original kerosene use associated with the ecoinvent emission data was 0.453 per tkm which is multiplied by calorific value of kerosene 46.1 to give 20.88 MJ |
| Methane_fossil | 0.00003977142857142857 | Methane_fossil_CO2eperMJ/21*MJEI | — |
| Carbon_dioxide_fossil | 1.3843439999999998 | Carbon_dioxide_CO2eperMJ*MJEI | — |
| Carbon_dioxide_CO2eperMJ | 0.0663 | — | kg/MJ, (2,3,2,2,1,nA), Based on DCCEE 2013, page 17 table 4 |
| Zinc | 0.000000453 | — | kg/tkm in ecoinvent inventory |
| Sulfur_dioxide | 0.00045304 | — | kg/tkm in ecoinvent inventory |
| Dinitrogen_monoxide | 0.000047148387096774194 | Dinitrogen_monoxide_CO2eperMJ/310*MJEI | — |
| Chromium | 0.0000000227 | — | kg/tkm in ecoinvent inventory |
| fu_lowpop | 0.6 | — | Fraction of fuel used through the flight which is in low population areas but below the troposphere and stratosphere. Estimate of 60% |
| Particulates_2_5_um | 0.00001722 | — | kg/tkm in ecoinvent inventory |
| Heat_waste | 20.6568 | — | kg/tkm in ecoinvent inventory |
| Hydrogen_chloride | 0.00000039 | — | kg/tkm in ecoinvent inventory |
| fu_highpop | 0.4 | 1-fu_stratandtrop-fu_lowpop | Fraction of fuel used through the flight which is in high population areas - calculated by different from low population and stratorpheric/tropospheric emissions. 0.41 (41%) is the average from european domestic flights. |
| Selenium | 0.00000000453 | — | kg/tkm in ecoinvent inventory |
| Cadmium | 0.00000000453 | — | kg/tkm in ecoinvent inventory |
| Copper | 0.00000077 | — | kg/tkm in ecoinvent inventory |
| Butadiene | 0.00000857 | — | kg/tkm in ecoinvent inventory |
| Benzene | 0.00000904 | — | kg/tkm in ecoinvent inventory |
| Ethylene_oxide | 0.0000827 | — | kg/tkm in ecoinvent inventory |
| Formaldehyde | 0.0000714 | — | kg/tkm in ecoinvent inventory |
| Dinitrogen_monoxide_CO2eperMJ | 0.0007 | — | kg/MJ, (2,3,2,2,1,nA), Based on DCCEE 2013, page 17 table 4 |
| fu_stratandtrop | — | — | Fraction of fuel used through the flight which is in the troposphere and stratosphere. Small planes assumed not to. |
| Emissions_totals | — | — | *******************emissions totals********************* |
| Nitrogen_oxides | 0.006342 | — | kg/tkm in ecoinvent inventory |
| Lead | 0.00000000906 | — | kg/tkm in ecoinvent inventory |
| ed_avigas | 46.6 | — | MJ/kg LHV - Aviation Turbine Fuel |
| water | 0.561718 | — | kg/tkm in ecoinvent inventory |
| Carbon_monoxide_fossil | 0.0016761 | — | kg/tkm in ecoinvent inventory |
| Mercury | 0.0000000000317 | — | kg/tkm in ecoinvent inventory |
| NMVOC | 0.00030396 | — | kg/tkm in ecoinvent inventory |