Diesel, burned in building machine, <30 MW {AU}| | AusLCI, U
Unit process Australia v00.00.000
Data for emissions to air is from: -National Greenhouse Accounts (NGA) Factors July 2018, Department of the Environment and Energy, Commonwealth of Australia, 2018, accessed from https://www.environment.gov.au/system/files/resources/80f603e7-175b-4f97-8a9b-2d207f46594a/files/national-greenhouse-accounts-factors-july-2018.pdf on 08/07/2019. -National Pollutant Inventory emission estimation technique manual for combustion in boilers Version 3.6 December 2011, Department of Sustainability, Environment, Watert, Population and Communities, Commonwealth of Australia, 2011, accessed from http://www.npi.gov.au/system/files/resources/afa15a7a-2554-c0d4-7d0e-d466b2fb5ead/files/combustion-engines.pdf on 08/07/2019. The inputs from the technosphere are un-modified versions of ecoinvent 2.2 unit processes, however upstream processes are linked to Australian data from the AusLCI database so the calculated result will differ from ecoinvent 2.2. Record: Data entry by: Tim Harding Telephone: +61 (0)3 9417 1190; E-mail: info@lifecycles.com.au; Company: Lifecycles; Country: AU Generator: Data entry by: Tim Harding Telephone: +61 (0)3 9417 1190; E-mail: info@lifecycles.com.au; Company: Lifecycles; Country: AU
- Sector
- Energy
- Contributor
- —
- Last updated
- 04 Jul 2019
- Reference ID
15ef90ba-0b05-3a12-ba6d-0f40c3c1ab1b
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Diesel, burned in building machine, <30 MW {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 04 Jul 2019
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- energy
- Sources
-
National Greenhouse Accounts Factors/2018/Department of Energy and Environment,
NPI Emission est. /2011/Commonwealth of Australia
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Diesel, burned in building machine, <30 MW {AU}| | AusLCI, U | 1.0 | MJ | Global |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Building machine {GLO}| market for building machine | Cut-off, U | 0.000000134 | Item(s) | (1,5,2,3,1,3); Ecoinvent 2.2 |
| Diesel {RoW}| market for diesel | Cut-off, U | 0.02282608695652174 | kg | (1,5,1,3,1,3); |
| Lubricating oil {RoW}| market for lubricating oil | Cut-off, U | 0.000514 | kg | (1,5,2,3,1,3); Ecoinvent 2.2 |
Outputs to treatment
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Hazardous waste, for incineration {RoW}| market for hazardous waste, for incineration | Cut-off, U | 0.000514 | kg | (1,5,2,3,1,3); Ecoinvent 2.2 |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Arsenic, ion | Emissions to air | — | 0.00000000167 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Beryllium (II) | Emissions to air | — | 0.00000000125 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Cadmium (II) | Emissions to air | — | 0.00000000125 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Carbon dioxide, fossil | Emission to air | unspecified | 0.0699 | kg | (1,2,1,2,1,3); NGA factors 2018 Table3 |
| Carbon monoxide, fossil | Emission to air | unspecified | 0.0000147 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Chromium (III) | Emissions to air | — | 0.00000000125 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Copper, ion | Emissions to air | — | 0.00000000251 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Dinitrogen monoxide | Emission to air | unspecified | 0.0000006711409395973155 | kg | (1,5,1,3,1,3); (1,2,1,2,1,3); NGA factors 2018 Table3 |
| Dioxins, measured as 2,3,7,8-tetrachlorodibenzo-p-dioxin | Emission to air | unspecified | 0.00000000000000972 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Lead (II) | Emissions to air | — | 0.00000000376 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Manganese (II) | Emissions to air | — | 0.00000000251 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Mercury (II) | Emissions to air | — | 0.00000000125 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Methane, fossil | Emission to air | unspecified | 0.000004 | kg | (1,5,1,3,1,3); (1,2,1,2,1,3); NGA factors 2018 Table3 |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 0.000000591 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Nickel (II) | Emissions to air | — | 0.00000000125 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Nitrogen oxides | Emission to air | unspecified | 0.0000588 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| PAH, polycyclic aromatic hydrocarbons | Emission to air | unspecified | 0.00000000487 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Particulate Matter, < 2.5 um | Emission to air | unspecified | 0.00000065 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Particulate Matter, > 2.5 um and < 10um | Emission to air | unspecified | 0.00000303 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Selenium IV | Emission to air | unspecified | 0.00000000632 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Sulfur dioxide | Emission to air | unspecified | 0.000000417 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
| Zinc (II) | Emissions to air | — | 0.00000000125 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011, Table 28 |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| N2OEF_CO2e | 0.2 | — | (2,2,1,2,1,na), kg/GJ NGA Factors 2018 Table 3 |
| N2O_GWP | 298.0 | — | N2O's CO2 equivalency, Australian National Greenhouse Accounts (NGA) Factors July 2018, Table 27 |
| D_diesel | 0.84 | — | kg/l https://www.legislation.gov.au/Details/F2009C00145 |
| CH4_GWP | 25.0 | — | CH4's CO2 equivalency, Australian National Greenhouse Accounts (NGA) Factors July 2018, Table 27 |
| EDV_diesel | 36.8 | — | MJ/L NGA factors 2018 |
| CH4EF_CO2e | 0.1 | — | (2,2,1,2,1,na), kg/GJ NGA Factors 2018 Table 3 |