Operation, freight train {AU}| | AusLCI, U
Unit process Australia v00.00.000
Translated name: Betrieb, Bahntransport Included processes: The inventory includes the electricity consumption for an average European goods train (1000 Gt) using electro and diesel energy. In addition diesel consumption and emissions of shunting processes are accounted for. Remark: The data represents an modelled electro/ diesel goods train with a weight of 1000 Gt. Variation in the geography of different countries have been taken into account by classifying 15 European countries into 3 regions (flat, hilly, mountain). The share of diesel and electro traction reflects the situation in Germany where 30 % of the European (EU 15) goods transportation takes place. Geography: Data refers to average goods transport conditions in Europe (EU 15) However, the share of diesel and electro traction reflects German conditions. Technology: diesel and electric traction Time period: Data for the determination of European average is based on statistical data from 1998 Version: 1.01 Energy values: Undefined Production volume: 134837 Mio tkm Record: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU Generator: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU
- Sector
- Transport
- Contributor
- —
- Last updated
- 30 Dec 1899
- Reference ID
44f315fa-ebab-346a-ab9d-9b80024b81d9
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Operation, freight train {AU}| | AusLCI, U
- Sampling procedure
- Sampling procedure: European Rail statistic, literature studies & environmental reports
- Creation date
- 30 Dec 1899
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- transport
- Sources
-
Life Cycle Inventories of Transport Services/2003/Spielmann M.
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Operation, freight train {AU}| | AusLCI, U | 0.4526155571577345 | t*km | Number of tkms produced by this inventory scaled to diesel impact |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Diesel {RoW}| market for diesel | Cut-off, U | 0.00226 | kg | (2,3,1,3,1,1); International Rail study |
| Electricity, high voltage {AU}| market for electricity, high voltage | AusLCI, U | 0.01215 | MJ | Energy use factors from Abelbaum 1997 |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Ammonia | Emission to air | unspecified | 0.0000000452 | kg | (2,3,1,3,3,1); International Rail study |
| Benzene | Emission to air | unspecified | 0.000000226 | kg | (2,3,1,3,3,1); handbook emission factors for HGV |
| Cadmium (II) | Emissions to air | — | 0.0000000000226 | kg | (4,5,1,2,1,1); expert estimate quoted from literature |
| Carbon dioxide, fossil | Emission to air | unspecified | 0.0071314752 | kg | (2,3,1,3,1,1); International Rail study - ecoinvent value 0.00712 |
| Carbon monoxide, fossil | Emission to air | unspecified | 0.0000357 | kg | (2,3,1,3,1,1); International Rail study |
| Chromium, ion | Emissions to air | — | 0.000000000113 | kg | (4,5,1,2,1,1); expert estimate quoted from literature |
| Copper, ion | Emissions to air | — | 0.00000000385 | kg | (4,5,1,2,1,1); expert estimate quoted from literature |
| Dinitrogen monoxide | Emission to air | unspecified | 0.00000020611199999999999 | kg | (2,3,1,3,3,1); International Rail study |
| Heat, waste | Emission to air | unspecified | 0.245 | MJ | (2,1,1,1,1,1); standard value |
| Iron, ion | Emissions to soil | — | 0.0000602 | kg | (-,-,-,-,-,1); own calculation based on literature |
| Lead (II) | Emissions to air | — | 0.000000000000249 | kg | (4,5,1,2,1,1); expert estimate quoted from literature |
| Mercury (II) | Emissions to air | — | 0.0000000000000452 | kg | (4,5,1,2,1,1); expert estimate quoted from literature |
| Methane, fossil | Emission to air | unspecified | 0.000000309168 | kg | (2,3,1,3,3,1); handbook emission factors for HGV |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 0.0000115 | kg | (2,3,1,3,3,1); handbook emission factors for HGV |
| Nickel (II) | Emissions to air | — | 0.000000000158 | kg | (4,5,1,2,1,1); expert estimate quoted from literature |
| Nitrogen oxides | Emission to air | unspecified | 0.000124 | kg | (2,3,1,3,1,1); International Rail study |
| Particulate Matter, < 2.5 um | Emission to air | unspecified | 0.0000029 | kg | (3,3,1,3,1,1); own calculation base on PM figures of int. Rail study |
| Particulate Matter, > 10 um | Emission to air | unspecified | 0.0000304 | kg | (3,3,1,3,1,1); own calculation base on PM figures of int. Rail study |
| Particulate Matter, > 2.5 um and < 10um | Emission to air | unspecified | 0.0000415 | kg | (3,3,1,3,1,1); own calculation base on PM figures of int. Rail study |
| Selenium IV | Emission to air | unspecified | 0.0000000000226 | kg | (4,5,1,2,1,1); expert estimate quoted from literature |
| Sulfur dioxide | Emission to air | unspecified | 0.00000136 | kg | (2,3,1,3,1,1); European railway study |
| Sulfur hexafluoride | Emission to air | unspecified | 0.00000000174 | kg | (3,5,1,2,3,1); literature |
| Toluene | Emission to air | unspecified | 0.0000000905 | kg | (3,3,1,3,3,1); handbook emission factors for HGV |
| Xylenes, unspecified | Emission to air | unspecified | 0.0000000905 | kg | (3,3,1,3,3,1); handbook emission factors for HGV |
| Zinc (II) | Emissions to air | — | 0.00000000226 | kg | (4,5,1,2,1,1); expert estimate quoted from literature |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| ElecEfficiency | 0.3 | — | Electricity efficiency assumption in ATF 2001 |
| Electricitypertkm | 0.01215 | MJpertkm*Frac_Electric_Primary_Energy*ElecEfficiency | — |
| M_Diesel | 0.00226 | — | In ecoinvent process - used for scaling only (2,3,1,3,1,1); International Rail study |
| InventoryTKM | 9.132420091324201 | 1/Diesel_Energypertkm | The inventory scale is taken from ecoinvent use of diesel at 0.0026. The total MJ per TKM from ATF2011 is 0.15 shared between electric and diesel with 0.109 MJ being diesel. The inventory scale is 0.053MJ |
| MJpertkm | 0.15 | — | — |
| ED_diesel | 45.6 | — | MJ/kg LHV |
| N2O_EF | 0.002 | — | NIR 2012 kg/GJ |
| Frac_Electric_Primary_Energy | 0.27 | — | ATF 2001 - Apelbaum - based on primary energy |
| Diesel_Energypertkm | 0.1095 | MJpertkm*(1-Frac_Electric_Primary_Energy) | Diesel energy per tkm |
| InventoryscaleMJs | 0.049561403508771924 | 1000*M_Diesel/ED_Diesel | — |
| CO2_EF | 69.2 | — | NIR 2012, kg/GJ |
| CH4_EF | 0.003 | — | NIR 2012 kg/GJ |