Operation, truck 40t, fleet average {AU}| | AusLCI, U
Unit process Australia v00.00.000
Included processes: Fuel production and combustion in vehicle. Remark: This process is for 1 km of vehicle travel scale back to 1 MJ of fuel for simplicity of calculating emission factors. Geography: Refers to an average production in the Australia. Technology: Average Time period: Data collected for 2012 Version: 1.0 Record: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU Generator: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU
- Sector
- Transport
- Contributor
- —
- Last updated
- 07 Jul 2013
- Reference ID
45df5080-f3f7-3a5c-84db-ed5917bbbbac
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Operation, truck 40t, fleet average {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 07 Jul 2013
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- transport
- Sources
-
National greenhouse gas inventory 2002 : with methodology supplements/2004/Austr
National Greenhouse Accounts Factors/2013/Department of Industry Innovation
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Operation, truck 40t, fleet average {AU}| | AusLCI, U | 0.041671875651123055 | km | Kilometers travelled on 1 MJ of fuel - Fuel use in kg for 1 MJ/ Fuel use in kg for 1km. |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Diesel {RoW}| market for diesel | Cut-off, U | 0.021929824561403508 | kg | Based on 1.MJ (lower heating value) of fuel input to engine |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Ammonia | Emissions to air | — | 0.002205293 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Benzene | Emissions to air | — | 0.001042502 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Cadmium (II) | Emissions to soil | — | 0.000000862 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Cadmium (II) | Emissions to air | — | 0.000000456 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Cadmium (II) | Emissions to water | — | 0.000000862 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Carbon dioxide, fossil | Emissions to air | — | 69.2 | g | Source DCCEE 2012, ; Uncertainty matrix scores (1,1,1,2,1,1) |
| Carbon monoxide | Emissions to air | — | 0.341877572 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Chromium (VI) | Emissions to air | — | 0.00000000682 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Chromium, ion | Emissions to water | — | 0.00000775 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Chromium, ion | Emissions to soil | — | 0.00000775 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Chromium, ion | Emissions to air | — | 0.0000034 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Copper, ion | Emissions to water | — | 0.0000129 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Copper, ion | Emissions to soil | — | 0.0000129 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Copper, ion | Emissions to air | — | 0.0000339 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Dinitrogen monoxide | Emissions to air | — | 0.001612903 | g | Source DCCEE 2012, ; Uncertainty matrix scores (1,1,1,2,1,1) |
| Ethane, 1,1,1,2-tetrafluoro-, HFC-134a | Emissions to air | — | 0.000153034 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Lead (II) | Emissions to water | — | 0.00000431 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Lead (II) | Emissions to soil | — | 0.00000431 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Lead (II) | Emissions to air | — | 0.00000141 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Mercury (II) | Emissions to air | — | 0.000000000349 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Methane | Emissions to air | — | 0.002380952 | g | Source DCCEE 2012, ; Uncertainty matrix scores (1,1,1,2,1,1) |
| Methane, fossil | Emissions to air | — | 0.001316493 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 0.061169705 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Nickel (II) | Emissions to water | — | 0.00000688 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Nickel (II) | Emissions to air | — | 0.00000347 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Nickel (II) | Emissions to soil | — | 0.00000688 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Nitrogen oxides | Emissions to air | — | 0.276104647 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Particulate Matter, > 2.5 um and < 10um | Emission to air | unspecified | 0.006462176 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Particulates, < 2.5 um | Emissions to air | — | 0.022788025 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Particulates, > 10 um | Emissions to air | — | 0.029203422 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Selenium IV | Emission to air | unspecified | 0.000000174 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Sulfur oxides | Emissions to air | — | 0.12437545 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Toluene | Emissions to air | — | 0.000437717 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Transport energy | Non material emissions | — | 1.0 | MJ | — |
| Xylene | Emissions to air | — | 0.000437717 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Zinc (II) | Emissions to soil | — | 0.000695001 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Zinc (II) | Emissions to air | — | 0.0000408 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Zinc (II) | Emissions to water | — | 0.000695001 | g | Data based on ecoinvent emissions but adjusted for fuel use |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| D_fuel | 0.842 | D_diesel | — |
| d_diesel | 0.842 | — | kg/l ADO physical density |
| ED_diesel | 45.6 | — | MJ/kg LHV |
| Fuelperkm | 0.52625 | fuel_use*D_fuel | — |
| ed_fuel | 45.6 | ED_diesel | — |
| fuel_use | 0.625 | — | (2,1,3,1,1,na) Litres per km fuel use. ABS http://www.freightmetrics.com.au/Calculators/TruckOperatingCostCalculator/tabid/104/Default.aspx |