Aircraft engine, international {AU}| | AusLCI, U
Unit process Australia v00.00.000
Included processes: fuel production and emissions from aircraft engine operation. Remark: 1 MJ of engine fuel use in intenational aircraft. Emission data from national greenhouse gas inventory with speicated hydrocarbons from EcoInvent data. Geography: Refers to an average production in the Australia. Technology: Average Time period: Data collected for 2012 Version: 1.0 Record: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU Generator: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU
- Sector
- Transport
- Contributor
- —
- Last updated
- 30 Dec 1899
- Reference ID
544ebff5-17a8-319f-8910-0f860e280ebe
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Aircraft engine, international {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 30 Dec 1899
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- transport
- Sources
-
National Greenhouse Accounts Factors/2013/Department of Industry Innovation
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Aircraft engine, international {AU}| | AusLCI, U | 1.0 | MJ | — |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Kerosene {RoW}| market for kerosene | Cut-off, U | 0.021691973969631236 | kg | (2,3,2,3,1,nA) |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Benzene | Emission to air | unspecified | 0.0000002891313253012048 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Benzene | Emission to air | low population density | 0.000000019477409638554215 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Benzene | Emissions to air | stratosphere + troposphere | 0.00000012422259036144578 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Butadiene | Emission to air | unspecified | 0.0000002738397590361446 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Butadiene | Emission to air | low population density | 0.000000018447289156626503 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Butadiene | Emissions to air | stratosphere + troposphere | 0.00000011765271084337348 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Cadmium (II) | Emissions to air | stratosphere + troposphere | 0.00000000006224096385542169 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Cadmium (II) | Emissions to air | — | 0.0000000001448674698795181 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Cadmium (II) | Emissions to air | low. pop. | 0.000000000009759036144578314 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon dioxide, fossil | Emissions to air | stratosphere + troposphere | 0.019774299999999998 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon dioxide, fossil | Emission to air | unspecified | 0.0460252 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon dioxide, fossil | Emission to air | low population density | 0.0031005 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon monoxide, fossil | Emission to air | low population density | 0.000003610707831325301 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon monoxide, fossil | Emission to air | unspecified | 0.000053598951807228916 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon monoxide, fossil | Emissions to air | stratosphere + troposphere | 0.000023028292168674698 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Chromium, ion | Emissions to air | stratosphere + troposphere | 0.00000000031120481927710844 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Chromium, ion | Emissions to air | low. pop. | 0.000000000048795180722891566 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Chromium, ion | Emissions to air | — | 0.0000000007243373493975905 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Copper, ion | Emissions to air | stratosphere + troposphere | 0.000000010567996987951808 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Copper, ion | Emissions to air | — | 0.000000024597289156626508 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Copper, ion | Emissions to air | low. pop. | 0.0000000016570030120481926 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Dinitrogen monoxide | Emissions to air | stratosphere + troposphere | 0.0000006480645161290323 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Dinitrogen monoxide | Emission to air | low population density | 0.00000010161290322580645 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Dinitrogen monoxide | Emission to air | unspecified | 0.0000015083870967741939 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Ethylene oxide | Emission to air | unspecified | 0.0000026488614457831327 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Ethylene oxide | Emission to air | low population density | 0.00000017844126506024097 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Ethylene oxide | Emissions to air | stratosphere + troposphere | 0.000001138058734939759 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Formaldehyde | Emission to air | unspecified | 0.0000022806566265060247 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Formaldehyde | Emissions to air | stratosphere + troposphere | 0.000000979862951807229 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Formaldehyde | Emission to air | low population density | 0.0000001536370481927711 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Heat, waste | Emission to air | low population density | 0.04450106927710843 | MJ | Fraction of emission in each subcompartment is based on parameters. |
| Heat, waste | Emission to air | unspecified | 0.6605936506024097 | MJ | Fraction of emission in each subcompartment is based on parameters. |
| Heat, waste | Emissions to air | stratosphere + troposphere | 0.2838179307228915 | MJ | Fraction of emission in each subcompartment is based on parameters. |
| Hydrochloric acid | Emissions to air | — | 0.000000012474698795180726 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Hydrochloric acid | Emissions to air | stratosphere + troposphere | 0.000000005359638554216867 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Hydrochloric acid | Emissions to air | low. pop. | 0.0000000008403614457831324 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Lead (II) | Emissions to air | — | 0.0000000002897349397590362 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Lead (II) | Emissions to air | low. pop. | 0.000000000019518072289156628 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Lead (II) | Emissions to air | stratosphere + troposphere | 0.00000000012448192771084337 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Mercury (II) | Emissions to air | stratosphere + troposphere | 0.0000000000004365512048192771 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Mercury (II) | Emissions to air | low. pop. | 0.00000000000006844879518072288 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Mercury (II) | Emissions to air | — | 0.0000000000010160843373493977 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Methane, fossil | Emission to air | low population density | 0.00000002142857142857143 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Methane, fossil | Emissions to air | stratosphere + troposphere | 0.00000013666666666666667 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Methane, fossil | Emission to air | unspecified | 0.00000031809523809523817 | kg | Fraction of emission in each subcompartment is based on parameters. |
| NMVOC, non-methane volatile organic compounds | Emissions to air | stratosphere + troposphere | 0.000004176844126506024 | kg | Fraction of emission in each subcompartment is based on parameters. |
| NMVOC, non-methane volatile organic compounds | Emissions to air | low. pop. | 0.000000654905873493976 | kg | Fraction of emission in each subcompartment is based on parameters. |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 0.000009721713855421686 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nickel (II) | Emissions to air | stratosphere + troposphere | 0.00000000043655120481927706 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nickel (II) | Emissions to air | — | 0.0000000010160843373493977 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nickel (II) | Emissions to air | low. pop. | 0.00000000006844879518072289 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nitrogen oxides | Emission to air | unspecified | 0.00020281646987951806 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nitrogen oxides | Emission to air | low population density | 0.000013662786144578313 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nitrogen oxides | Emissions to air | stratosphere + troposphere | 0.00008713821385542167 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Particulate Matter, < 2.5 um | Emission to air | low population density | 0.00000003710805722891567 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Particulate Matter, < 2.5 um | Emission to air | unspecified | 0.0000005508484939759037 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Particulates, < 2.5 um | Emissions to air | stratosphere + troposphere | 0.00000023666694277108436 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Selenium IV | Emission to air | lower stratosphere + upper troposphere | 0.00000000006224096385542169 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Selenium IV | Emission to air | low population density | 0.000000000009759036144578314 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Selenium IV | Emission to air | unspecified | 0.0000000001448674698795181 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Sulfur dioxide | Emission to air | unspecified | 0.000014484231927710844 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Sulfur dioxide | Emission to air | low population density | 0.000000975734186746988 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Sulfur dioxide | Emissions to air | stratosphere + troposphere | 0.000006223015813253011 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Transport energy | Non material emissions | — | 1.0 | MJ | — |
| Water | Emission to air | low population density | 0.0012101374246987955 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Water | Emissions to air | stratosphere + troposphere | 0.007717987575301205 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Water | Emission to air | lower stratosphere + upper troposphere | 0.017963817771084342 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Zinc (II) | Emissions to air | low. pop. | 0.0000000009759036144578313 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Zinc (II) | Emissions to air | stratosphere + troposphere | 0.000000006224096385542168 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Zinc (II) | Emissions to air | — | 0.000000014486746987951808 | kg | Fraction of emission in each subcompartment is based on parameters. |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| Carbon_dioxide_fossil | 0.914992 | Carbon_dioxide_CO2eperMJ*MJEI | — |
| Cadmium | 0.00000000288 | — | kg/MJEI (2,3,2,2,1,nA) |
| Lead | 0.00000000576 | — | kg/MJEI (2,3,2,2,1,nA) |
| Nickel | 0.0000000202 | — | kg/MJEI (2,3,2,2,1,nA) |
| Carbon_dioxide_CO2eperMJ | 0.0689 | — | kg/MJ, (2,3,2,2,1,nA), Based on DCCEE 2013, page 17 table 4 |
| water | 0.357125 | — | kg/MJEI (2,3,2,2,1,nA) |
| Carbon_monoxide_fossil | 0.00106556 | — | kg/MJEI (2,3,2,2,1,nA) |
| Butadiene | 0.000005444 | — | kg/MJEI (2,3,2,2,1,nA) |
| Benzene | 0.000005748 | — | kg/MJEI (2,3,2,2,1,nA) |
| Selenium | 0.00000000288 | — | kg/MJEI (2,3,2,2,1,nA) |
| ed_kerosene | 46.1 | — | MJ/kg LHV - kerosene |
| Chromium | 0.0000000144 | — | kg/MJEI (2,3,2,2,1,nA) |
| fu_stratandtrop | 0.287 | — | Fraction of fuel used through the flight which is in the troposphere and stratosphere. 0.287 (28.7%) is the average from European domestic flights. |
| Methane_fossil | 0.000006323809523809524 | Methane_fossil_CO2eperMJ/21*MJEI | — |
| MJEI | 13.28 | — | Original kerosene use associated with the ecoinvent emission data was 0.288 per tkm which is multiplied by calorific value of kerosene 46.1 to give 13.28 MJ |
| Heat_waste | 13.13276 | — | kg/MJEI (2,3,2,2,1,nA) |
| fu_highpop | 0.668 | 1-fu_stratandtrop-fu_lowpop | Fraction of fuel used through the flight which is in high population areas - calculated by different from low population and stratorpheric/tropospheric emissions. 0.669 (66.9%) is the average from european domestic flights. |
| Sulfur_dioxide | 0.00028795 | — | kg/MJEI (2,3,2,2,1,nA) |
| Ethylene_oxide | 0.00005266 | — | kg/MJEI (2,3,2,2,1,nA) |
| Formaldehyde | 0.00004534 | — | kg/MJEI (2,3,2,2,1,nA) |
| Dinitrogen_monoxide | 0.00002998709677419355 | Dinitrogen_monoxide_CO2eperMJ/310*MJEI | — |
| Zinc | 0.000000288 | — | kg/MJEI (2,3,2,2,1,nA) |
| Hydrogen_chloride | 0.000000248 | — | kg/MJEI (2,3,2,2,1,nA) |
| Mercury | 0.0000000000202 | — | kg/MJEI (2,3,2,2,1,nA) |
| Emissions_totals | — | — | *******************emissions totals********************* |
| Nitrogen_oxides | 0.00403204 | — | kg/MJEI (2,3,2,2,1,nA) |
| fu_lowpop | 0.045 | — | Fraction of fuel used through the flight which is in low population areas but below the troposphere and stratosphere. 0.045 (4.5%) is the average from European domestic flights. |
| Copper | 0.000000489 | — | kg/MJEI (2,3,2,2,1,nA) |
| Particulates_2_5_um | 0.000010951 | — | kg/MJEI (2,3,2,2,1,nA) |
| NMVOC | 0.00019327 | — | kg/MJEI (2,3,2,2,1,nA) |
| Dinitrogen_monoxide_CO2eperMJ | 0.0007 | — | kg/MJ, (2,3,2,2,1,nA), Based on DCCEE 2013, page 17 table 4 |
| Methane_fossil_CO2eperMJ | 0.00001 | — | kg/MJ, (2,3,2,2,1,nA), Based on DCCEE 2013, page 17 table 4 |