Aircraft engine, domestic {AU}| | AusLCI, U
Unit process Australia v00.00.000
Included processes:fuel production and emissions from aircraft engine operation. Remark: 1 MJ of engine fuel use in domestic aircraft. Emission data from national greenhouse gas inventory with speicated hydrocarbons from EcoInvent data. Geography: Refers to an average production in the Australia. Technology: Average Time period: Data collected for 2012 Version: 1.0 Record: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU Generator: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU
- Sector
- Transport
- Contributor
- —
- Last updated
- 30 Dec 1899
- Reference ID
7afcf4f3-8b7e-38a1-b32a-3992d42cffb1
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Aircraft engine, domestic {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 30 Dec 1899
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- transport
- Sources
-
National Greenhouse Accounts Factors/2013/Department of Industry Innovation
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Aircraft engine, domestic {AU}| | AusLCI, U | 1.0 | MJ | — |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Kerosene {RoW}| market for kerosene | Cut-off, U | 0.021691973969631236 | kg | 95.61% of domestic aviation fuel. |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Benzene | Emissions to air | stratosphere + troposphere | 0.00000007663218390804597 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Benzene | Emission to air | unspecified | 0.00000017880842911877394 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Benzene | Emission to air | low population density | 0.0000001775095785440613 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Butadiene | Emissions to air | stratosphere + troposphere | 0.00000007264798850574712 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Butadiene | Emission to air | unspecified | 0.0000001695119731800766 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Butadiene | Emission to air | low population density | 0.00000016828065134099614 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Cadmium (II) | Emissions to air | stratosphere + troposphere | 0.000000000038400862068965516 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Cadmium (II) | Emissions to air | — | 0.00000000008960201149425287 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Cadmium (II) | Emissions to air | low. pop. | 0.00000000008895114942528735 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon dioxide, fossil | Emission to air | low population density | 0.028249 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon dioxide, fossil | Emission to air | unspecified | 0.0284557 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon dioxide, fossil | Emissions to air | stratosphere + troposphere | 0.012195300000000001 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon monoxide, fossil | Emission to air | low population density | 0.00003291192528735632 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon monoxide, fossil | Emissions to air | stratosphere + troposphere | 0.00001420831896551724 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Carbon monoxide, fossil | Emission to air | unspecified | 0.00003315274425287356 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Chromium, ion | Emissions to air | stratosphere + troposphere | 0.00000000019242816091954026 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Chromium, ion | Emissions to air | low. pop. | 0.0000000004457375478927203 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Chromium, ion | Emissions to air | — | 0.00000000044899904214559387 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Copper, ion | Emissions to air | low. pop. | 0.000000015119731800766283 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Copper, ion | Emissions to air | — | 0.00000001523036398467433 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Copper, ion | Emissions to air | stratosphere + troposphere | 0.000000006527298850574713 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Dinitrogen monoxide | Emission to air | unspecified | 0.0000009325806451612903 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Dinitrogen monoxide | Emissions to air | stratosphere + troposphere | 0.00000039967741935483867 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Dinitrogen monoxide | Emission to air | low population density | 0.0000009258064516129033 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Ethylene oxide | Emissions to air | stratosphere + troposphere | 0.0000007010488505747126 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Ethylene oxide | Emission to air | unspecified | 0.0000016357806513409963 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Ethylene oxide | Emission to air | low population density | 0.0000016238984674329502 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Formaldehyde | Emission to air | low population density | 0.0000014020114942528735 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Formaldehyde | Emissions to air | stratosphere + troposphere | 0.0000006052586206896552 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Formaldehyde | Emission to air | unspecified | 0.0000014122701149425287 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Heat, waste | Emissions to air | stratosphere + troposphere | 0.17510793103448277 | MJ | Fraction of emission in each subcompartment is based on parameters. |
| Heat, waste | Emission to air | low population density | 0.4056172413793103 | MJ | Fraction of emission in each subcompartment is based on parameters. |
| Heat, waste | Emission to air | unspecified | 0.40858517241379316 | MJ | Fraction of emission in each subcompartment is based on parameters. |
| Hydrochloric acid | Emissions to air | stratosphere + troposphere | 0.000000003306034482758621 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Hydrochloric acid | Emissions to air | low. pop. | 0.000000007658045977011494 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Hydrochloric acid | Emissions to air | — | 0.000000007714080459770115 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Lead (II) | Emissions to air | low. pop. | 0.0000000001779022988505747 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Lead (II) | Emissions to air | stratosphere + troposphere | 0.00000000007680172413793103 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Lead (II) | Emissions to air | — | 0.00000000017920402298850575 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Mercury (II) | Emissions to air | low. pop. | 0.0000000000006224616858237548 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Mercury (II) | Emissions to air | — | 0.0000000000006270162835249042 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Mercury (II) | Emissions to air | stratosphere + troposphere | 0.00000000000026872126436781604 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Methane, fossil | Emission to air | unspecified | 0.00000019666666666666668 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Methane, fossil | Emission to air | low population density | 0.00000019523809523809524 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Methane, fossil | Emissions to air | stratosphere + troposphere | 0.00000008428571428571428 | kg | Fraction of emission in each subcompartment is based on parameters. |
| NMVOC, non-methane volatile organic compounds | Emissions to air | stratosphere + troposphere | 0.0000025766724137931032 | kg | Fraction of emission in each subcompartment is based on parameters. |
| NMVOC, non-methane volatile organic compounds | Emissions to air | low. pop. | 0.000005968563218390804 | kg | Fraction of emission in each subcompartment is based on parameters. |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 0.000006012235632183907 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nickel (II) | Emissions to air | stratosphere + troposphere | 0.0000000002687212643678161 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nickel (II) | Emissions to air | low. pop. | 0.0000000006224616858237547 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nickel (II) | Emissions to air | — | 0.0000000006270162835249042 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nitrogen oxides | Emissions to air | stratosphere + troposphere | 0.00005376120689655173 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nitrogen oxides | Emission to air | unspecified | 0.00012544281609195402 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Nitrogen oxides | Emission to air | low population density | 0.0001245316091954023 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Particulate Matter, < 2.5 um | Emission to air | low population density | 0.000000338132183908046 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Particulate Matter, < 2.5 um | Emission to air | unspecified | 0.0000003406063218390805 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Particulates, < 2.5 um | Emissions to air | stratosphere + troposphere | 0.00000014597413793103448 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Selenium IV | Emission to air | lower stratosphere + upper troposphere | 0.000000000038400862068965516 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Selenium IV | Emission to air | unspecified | 0.00000000008960201149425287 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Selenium IV | Emission to air | low population density | 0.00000000008895114942528735 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Sulfur dioxide | Emission to air | low population density | 0.000008895900383141761 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Sulfur dioxide | Emission to air | unspecified | 0.00000896099233716475 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Sulfur dioxide | Emissions to air | stratosphere + troposphere | 0.000003840425287356322 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Transport energy | Non material emissions | — | 1.0 | MJ | — |
| Water | Emission to air | low population density | 0.01102990325670498 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Water | Emissions to air | stratosphere + troposphere | 0.004761689942528736 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Water | Emission to air | lower stratosphere + upper troposphere | 0.011110609865900383 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Zinc (II) | Emissions to air | low. pop. | 0.000000008895114942528735 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Zinc (II) | Emissions to air | — | 0.000000008960201149425287 | kg | Fraction of emission in each subcompartment is based on parameters. |
| Zinc (II) | Emissions to air | stratosphere + troposphere | 0.0000000038400862068965515 | kg | Fraction of emission in each subcompartment is based on parameters. |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| fu_lowpop | 0.41 | — | Fraction of fuel used through the flight which is in low population areas but below the troposphere and stratosphere. 0.41 (41%) is the average from European domestic flights. |
| Butadiene | 0.00000857 | — | kg/tkm in ecoinvent inventory |
| Hydrogen_chloride | 0.00000039 | — | kg/tkm in ecoinvent inventory |
| Sulfur_dioxide | 0.00045304 | — | kg/tkm in ecoinvent inventory |
| Carbon_dioxide_CO2eperMJ | 0.0689 | — | kg/MJ, (2,3,2,2,1,nA), Based on DCCEE 2013, page 17 table 4 |
| Copper | 0.00000077 | — | kg/tkm in ecoinvent inventory |
| Lead | 0.00000000906 | — | kg/tkm in ecoinvent inventory |
| Mercury | 0.0000000000317 | — | kg/tkm in ecoinvent inventory |
| fu_stratandtrop | 0.177 | — | Fraction of fuel used through the flight which is in the troposphere and stratosphere. 0.177 (17.7%) is the average from European domestic flights. |
| Selenium | 0.00000000453 | — | kg/tkm in ecoinvent inventory |
| Methane_fossil | 0.000009942857142857143 | Methane_fossil_CO2eperMJ/21*MJEI | — |
| Dinitrogen_monoxide_CO2eperMJ | 0.0007 | — | kg/MJ, (2,3,2,2,1,nA), Based on DCCEE 2013, page 17 table 4 |
| Carbon_monoxide_fossil | 0.0016761 | — | kg/tkm in ecoinvent inventory |
| Chromium | 0.0000000227 | — | kg/tkm in ecoinvent inventory |
| Dinitrogen_monoxide | 0.000047148387096774194 | Dinitrogen_monoxide_CO2eperMJ/310*MJEI | — |
| Heat_waste | 20.6568 | — | kg/tkm in ecoinvent inventory |
| ed_kerosene | 46.1 | — | MJ/kg LHV - kerosene |
| Zinc | 0.000000453 | — | kg/tkm in ecoinvent inventory |
| Carbon_dioxide_fossil | 1.438632 | Carbon_dioxide_CO2eperMJ*MJEI | — |
| Nickel | 0.0000000317 | — | kg/tkm in ecoinvent inventory |
| Formaldehyde | 0.0000714 | — | kg/tkm in ecoinvent inventory |
| MJEI | 20.88 | — | Original kerosene use associated with the ecoinvent emission data was 0.453 per tkm which is multiplied by calorific value of kerosene 46.1 to give 20.88 MJ |
| Cadmium | 0.00000000453 | — | kg/tkm in ecoinvent inventory |
| NMVOC | 0.00030396 | — | kg/tkm in ecoinvent inventory |
| Emissions_totals | — | — | *******************emissions totals********************* |
| Ethylene_oxide | 0.0000827 | — | kg/tkm in ecoinvent inventory |
| Methane_fossil_CO2eperMJ | 0.00001 | — | kg/MJ, (2,3,2,2,1,nA), Based on DCCEE 2013, page 17 table 4 |
| Nitrogen_oxides | 0.006342 | — | kg/tkm in ecoinvent inventory |
| Benzene | 0.00000904 | — | kg/tkm in ecoinvent inventory |
| fu_highpop | 0.413 | 1-fu_stratandtrop-fu_lowpop | Fraction of fuel used through the flight which is in high population areas - calculated by different from low population and stratorpheric/tropospheric emissions. 0.41 (41%) is the average from european domestic flights. |
| water | 0.561718 | — | kg/tkm in ecoinvent inventory |
| Particulates_2_5_um | 0.00001722 | — | kg/tkm in ecoinvent inventory |