Liquefied petroleum gas, burned in industrial furnace >100kW/RER U/adapted {AU}| | AusLCI, U
Unit process Australia v00.00.000
Included processes:Capital equipment LPG supply and emissions from combustion Remark: Unreviewed AusLCI Process. Heat from LPG based on heat from natural gas with fuel changed. Geography: Refers to an average production in the Australia. Technology: Average Time period: Data collected for 2012 Version: 1.0 Record: Data entry by: Tim Grant Telephone: 0061 408104977; E_mail: tim@lifecycles.com.au; Company: LCS; Country: AU Generator: Generator/publicator: Tim Grant Telephone: 0061 408104977; E_mail: tim@lifecycles.com.au; Company: LCS; Country: AU
- Sector
- Energy
- Contributor
- —
- Last updated
- 04 Jul 2013
- Reference ID
8944685d-692c-3734-b885-0b6eb17bfda1
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Liquefied petroleum gas, burned in industrial furnace >100kW/RER U/adapted {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 04 Jul 2013
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- energy
- Sources
-
National Greenhouse Accounts Factors/2015/Department of Environment
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Liquefied petroleum gas, burned in industrial furnace >100kW/RER U/adapted {AU}| | AusLCI, U | 1.0 | MJ | Europe |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Electricity, low voltage {AU}| market for electricity, low voltage | AusLCI, U | 0.00111 | kWh | range of electricity for pumps etc., different literature |
| Industrial furnace, natural gas {GLO}| market for industrial furnace, natural gas | Cut-off, U | 0.0000000028 | Item(s) | uncertainty of life time and extrapolation to range of capacity |
| Liquefied petroleum gas {RoW}| market for liquefied petroleum gas | Cut-off, U | 0.02018287937743191 | kg | — |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Acetaldehyde | Emission to air | high population density | 0.000000001 | kg | rough estimate, high uncertainty |
| Acetic acid | Emission to air | high population density | 0.00000015 | kg | rough estimate, high uncertainty |
| Benzene | Emission to air | high population density | 0.0000004 | kg | rough estimate, high uncertainty |
| Benzo(a)pyrene | Emission to air | high population density | 0.00000000001 | kg | rough estimate, high uncertainty |
| Butane | Emission to air | high population density | 0.0000007 | kg | rough estimate, high uncertainty |
| Carbon dioxide, fossil | Emission to air | high population density | 0.0605 | kg | National Greenhouse Account Factors 2015, page 14 |
| Carbon monoxide, fossil | Emission to air | high population density | 0.0000021 | kg | calculated based on (SVGW 2002) |
| Dinitrogen monoxide | Emission to air | low population density | 0.00000007547169811320755 | kg | National Greenhouse Account Factors 2015, page 14 |
| Dioxins, measured as 2,3,7,8-tetrachlorodibenzo-p-dioxin | Emission to air | high population density | 0.00000000000000003 | kg | rough estimate, high uncertainty |
| Formaldehyde | Emission to air | high population density | 0.0000001 | kg | rough estimate, high uncertainty |
| Heat, waste | Emission to air | high population density | 1.1 | MJ | uncertainty of operation supply energy and heating value |
| Mercury (II) | Emissions to air | high. pop. | 0.00000000003 | kg | trace element in natural gas |
| Methane, fossil | Emission to air | high population density | 0.0000008 | kg | National Greenhouse Account Factors 2015, page 14 |
| Nitrogen oxides | Emission to air | high population density | 0.0000179 | kg | calculated based on (SVGW 2002) |
| PAH, polycyclic aromatic hydrocarbons | Emission to air | high population density | 0.00000001 | kg | rough estimate, high uncertainty |
| Particulate Matter, < 2.5 um | Emission to air | high population density | 0.0000002 | kg | literature |
| Pentane | Emission to air | high population density | 0.0000012 | kg | rough estimate, high uncertainty |
| Propane | Emission to air | high population density | 0.0000002 | kg | rough estimate, high uncertainty |
| Propionic acid | Emission to air | high population density | 0.00000002 | kg | rough estimate, high uncertainty |
| Sulfur dioxide | Emission to air | high population density | 0.00000055 | kg | composition of natural gas |
| Toluene | Emission to air | high population density | 0.0000002 | kg | rough estimate, high uncertainty |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| PhysicalDensity | 0.5187 | — | litres per kg |
| EnergyDensity | 25.7 | — | MJ/l. ABARE |
| EnergyDensityperkg | 49.54694428378638 | EnergyDensity/PhysicalDensity | — |