Tractor engine operation, on farm, per litre of diesel consumed {AU}| | AusLCI, U
Unit process Australia v00.00.000
Record: Data entry by: Silvio Blaser Telephone: 0041 44 377 75 73; E-mail: art@ecoinvent.org; Company: ART; Country: CH Generator: Generator/publicator: Silvio Blaser Telephone: 0041 44 377 75 73; E-mail: art@ecoinvent.org; Company: ART; Country: CH
- Sector
- Processing
- Contributor
- —
- Last updated
- 04 Jul 2013
- Reference ID
8b05f9a5-90ca-3f0e-a9e0-c2ff11f045cd
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Tractor engine operation, on farm, per litre of diesel consumed {AU}| | AusLCI, U
- Sampling procedure
- Sampling procedure: The inventoried HC, NOx, CO and fuel consumption values are measurements made following two test cycles (ISO 8178 C1 test and a specific 6-level-test created by the FAT) and on measurements made during the field work. The other emissions were calculated basing on literature data and the measured fuel consumption.
- Creation date
- 04 Jul 2013
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- processing
- Sources
-
Life Cycle Inventories of Agricultural Production Systems/2007/Nemecek, T.
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Tractor engine operation, on farm, per litre of diesel consumed {AU}| | AusLCI, U | 17.81472684085511 | l | SWITZERLAND |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Diesel {RoW}| market for diesel | Cut-off, U | 15.5 | kg | (1,4,1,1,1,na) |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Ammonia | Emission to air | low population density | 0.00031 | kg | (1,2,1,1,3,na) |
| Benzene | Emission to air | low population density | 0.000113 | kg | (1,2,1,1,3,na) |
| Benzo(a)pyrene | Emission to air | low population density | 0.000000466 | kg | (1,2,1,1,3,na) |
| Cadmium (II) | Emissions to air | low. pop. | 0.000000155 | kg | (1,2,1,1,3,na) |
| Cadmium (II) | Emissions to soil | agricultural | 0.000000424 | kg | (1,4,1,1,1,na) |
| Carbon dioxide, fossil | Emission to air | low population density | 48.3 | kg | (1,2,1,1,3,na) |
| Carbon monoxide, fossil | Emission to air | low population density | 0.13 | kg | (1,4,1,1,1,na) |
| Chromium, ion | Emissions to air | low. pop. | 0.000000776 | kg | (1,2,1,1,3,na) |
| Copper, ion | Emissions to air | low. pop. | 0.0000264 | kg | (1,2,1,1,3,na) |
| Dinitrogen monoxide | Emission to air | low population density | 0.00186 | kg | (1,2,1,1,3,na) |
| Heat, waste | Emission to air | low population density | 705.0 | MJ | (1,4,1,1,1,na) |
| Lead (II) | Emissions to soil | agricultural | 0.00000185 | kg | (1,4,1,1,1,na) |
| Methane, fossil | Emission to air | low population density | 0.002 | kg | (1,2,1,1,3,na) |
| NMVOC, non-methane volatile organic compounds | Emissions to air | low. pop. | 0.0302 | kg | (1,4,1,1,1,na) |
| Nickel (II) | Emissions to air | low. pop. | 0.00000109 | kg | (1,2,1,1,3,na) |
| Nitrogen oxides | Emission to air | low population density | 0.608 | kg | (1,4,1,1,1,na) |
| PAH, polycyclic aromatic hydrocarbons | Emission to air | low population density | 0.0000511 | kg | (1,2,1,1,3,na) |
| Particulate Matter, < 2.5 um | Emission to air | low population density | 0.0828 | kg | (1,2,1,1,3,na) |
| Selenium IV | Emission to air | low population density | 0.000000155 | kg | (1,2,1,1,3,na) |
| Sulfur dioxide | Emission to air | low population density | 0.0156 | kg | (1,2,1,1,3,na) |
| Zinc (II) | Emissions to soil | agricultural | 0.00112 | kg | (1,4,1,1,1,na) |
| Zinc (II) | Emissions to air | low. pop. | 0.0000155 | kg | (1,2,1,1,3,na) |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| d_diesel | 0.842 | — | kg/l ADO physical density |