Operation, van, LPG less than 3,5t {AU}| | AusLCI, U
Unit process Australia v00.00.000
Included processes: Fuel production and combustion in vehicle. Remark: This process is for 1 km of vehicle travel scale back to 1 MJ of fuel for simplicity of calculating emission factors. Geography: Refers to an average production in the Australia. Technology: Average Time period: Data collected for 2012 Version: 1.0y Record: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU Generator: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU
- Sector
- Transport
- Contributor
- —
- Last updated
- 07 Jul 2013
- Reference ID
ad6e377f-2357-388d-9c93-8e48acd2170c
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Operation, van, LPG less than 3,5t {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 07 Jul 2013
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- transport
- Sources
-
National greenhouse gas inventory 2002 : with methodology supplements/2004/Austr
National Greenhouse Accounts Factors/2013/Department of Industry Innovation
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Operation, van, LPG less than 3,5t {AU}| | AusLCI, U | 0.09528120000000001 | km | Equivalent to 1 tone kilometer -average load average conditions (28tonne load with 15tonne tare vehicle with a backhaul rate of 1.2 (ie truck is empty 40% of the time). |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Liquefied petroleum gas {RoW}| market for liquefied petroleum gas | Cut-off, U | 21.84092815 | g | Based on 1.MJ (lower heating value) of fuel input to engine |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Ammonia | Emissions to air | — | 0.001949681 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Benzene | Emissions to air | — | 0.009017586 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Cadmium (II) | Emissions to soil | — | 0.000000716 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Cadmium (II) | Emissions to water | — | 0.000000716 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Cadmium (II) | Emissions to air | — | 0.000000359 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Carbon dioxide, fossil | Emissions to air | — | 51.2 | g | From NGA factors 2013; Uncertainty matrix scores (1,1,1,2,1,1) |
| Carbon monoxide | Emissions to air | — | 5.657798451 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Chromium (VI) | Emissions to air | — | 0.00000000505 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Chromium, ion | Emissions to air | — | 0.00000253 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Chromium, ion | Emissions to water | — | 0.00000644 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Chromium, ion | Emissions to soil | — | 0.00000644 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Copper, ion | Emissions to water | — | 0.0000107 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Copper, ion | Emissions to air | — | 0.0000332 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Copper, ion | Emissions to soil | — | 0.0000107 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Dinitrogen monoxide | Emissions to air | — | 0.000968 | g | From NGA factors 2013; Uncertainty matrix scores (1,1,1,2,1,1) |
| Dinitrogen monoxide | Emissions to air | — | 0.004062868 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Lead (II) | Emissions to air | — | 0.00000113 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Lead (II) | Emissions to water | — | 0.00000357 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Lead (II) | Emissions to soil | — | 0.00000357 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Mercury (II) | Emissions to air | — | 0.000000000914 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Methane | Emissions to air | — | 0.262 | g | From NGA factors 2013; Uncertainty matrix scores (1,1,1,2,1,1) |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 0.442882974 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Nickel (II) | Emissions to water | — | 0.00000572 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Nickel (II) | Emissions to air | — | 0.0000027 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Nickel (II) | Emissions to soil | — | 0.00000572 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Nitrogen oxides | Emissions to air | — | 0.584201758 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Particulate Matter, > 2.5 um and < 10um | Emission to air | unspecified | 0.008100963 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Particulates, < 2.5 um | Emissions to air | — | 0.058961136 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Particulates, > 10 um | Emissions to air | — | 0.021775983 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Platinum | Emissions to air | — | 0.00000000219 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Selenium IV | Emission to air | unspecified | 0.000000179 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Sulfur oxides | Emissions to air | — | 0.008832424 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Toluene | Emissions to air | — | 0.007927548 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Transport energy | Non material emissions | — | 1.0 | MJ | — |
| Xylene | Emissions to air | — | 0.006787963 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Zinc (II) | Emissions to air | — | 0.00016301 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Zinc (II) | Emissions to soil | — | 0.000574747 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Zinc (II) | Emissions to water | — | 0.000574747 | g | Data based on ecoinvent emissions but adjusted for fuel use |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| Fuelperkm | 0.28580370000000005 | fuel_use*D_fuel | — |
| D_fuel | 0.5187 | D_LPG | — |
| ED_LPG | 49.5 | — | MJ/kg LHV |
| fuel_use | 0.551 | — | (2,1,3,1,1,na) Litres per km fuel use. ABS |
| ed_fuel | 49.5 | ED_LPG | — |
| d_LPG | 0.5187 | — | kg/l LPG physical density |