Operation, truck 16 to 28t, fleet average {AU}| | AusLCI, U
Unit process Australia v00.00.000
Included processes: Fuel production and combustion in vehicle. Remark: This process is for 1 km of vehicle travel scale back to 1 MJ of fuel for simplicity of calculating emission factors. Geography: Refers to an average production in the Australia. Technology: Average Time period: Data collected for 2012 Version: 1.0 Record: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU Generator: Data entry by: Tim Grant Telephone: 0061 408104977; E-mail: tim@lifecycles.com.au; Company: LCS; Country: AU
- Sector
- Transport
- Contributor
- —
- Last updated
- 07 Jul 2013
- Reference ID
b37f5c8a-ca8a-3dd9-a516-0af9da867113
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Operation, truck 16 to 28t, fleet average {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 07 Jul 2013
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- transport
- Sources
-
National Greenhouse Accounts Factors/2013/Department of Industry Innovation
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Operation, truck 16 to 28t, fleet average {AU}| | AusLCI, U | 0.04726846149174575 | km | Kilometers travelled on 1 MJ of fuel - Fuel use in kg for 1 MJ/ Fuel use in kg for 1km. |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Diesel {RoW}| market for diesel | Cut-off, U | 0.021929824561403508 | kg | Based on 1.MJ (lower heating value) of fuel input to engine |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Ammonia | Emissions to air | — | 0.0000475 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Benzene | Emissions to air | — | 0.00044455 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Cadmium (II) | Emissions to water | — | 0.0000000696 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Cadmium (II) | Emissions to soil | — | 0.0000000696 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Cadmium (II) | Emissions to air | — | 0.000000084 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Carbon dioxide, fossil | Emissions to air | — | 69.2 | g | Source DCCEE 2012, ; Uncertainty matrix scores (1,1,1,2,1,1) |
| Carbon monoxide | Emissions to air | — | 0.665007913 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Chromium (VI) | Emissions to air | — | 0.00000000137 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Chromium, ion | Emissions to soil | — | 0.000000626 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Chromium, ion | Emissions to air | — | 0.000000687 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Chromium, ion | Emissions to water | — | 0.000000626 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Copper, ion | Emissions to water | — | 0.00000104 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Copper, ion | Emissions to soil | — | 0.00000104 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Copper, ion | Emissions to air | — | 0.00000396 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Dinitrogen monoxide | Emissions to air | — | 0.001612903 | g | Source DCCEE 2012, ; Uncertainty matrix scores (1,1,1,2,1,1) |
| Ethane, 1,1,1,2-tetrafluoro-, HFC-134a | Emissions to air | — | 0.0000362 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Lead (II) | Emissions to air | — | 0.000000334 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Lead (II) | Emissions to water | — | 0.000000348 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Lead (II) | Emissions to soil | — | 0.000000348 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Mercury (II) | Emissions to air | — | 0.0000000000348 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Methane | Emissions to air | — | 0.002380952 | g | Source DCCEE 2012, ; Uncertainty matrix scores (1,1,1,2,1,1) |
| Methane, fossil | Emissions to air | — | 0.000616991 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 0.118937971 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Nickel (II) | Emissions to soil | — | 0.000000557 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Nickel (II) | Emissions to water | — | 0.000000557 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Nickel (II) | Emissions to air | — | 0.000000655 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Nitrogen oxides | Emissions to air | — | 0.537229957 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Particulate Matter, > 2.5 um and < 10um | Emission to air | unspecified | 0.001582028 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Particulates, < 2.5 um | Emissions to air | — | 0.006059168 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Particulates, > 10 um | Emissions to air | — | 0.006945104 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Selenium IV | Emission to air | unspecified | 0.0000000174 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Sulfur oxides | Emissions to air | — | 0.124295537 | g | From NGGI 2004; Uncertainty matrix scores (1,1,1,2,1,1) |
| Toluene | Emissions to air | — | 0.000186679 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Transport energy | Non material emissions | — | 1.0 | MJ | — |
| Xylene | Emissions to air | — | 0.000186679 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Zinc (II) | Emissions to air | — | 0.0000199 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Zinc (II) | Emissions to soil | — | 0.0000558 | g | Data based on ecoinvent emissions but adjusted for fuel use |
| Zinc (II) | Emissions to water | — | 0.0000558 | g | Data based on ecoinvent emissions but adjusted for fuel use |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| ed_fuel | 45.6 | ED_diesel | — |
| ED_diesel | 45.6 | — | MJ/kg LHV |
| d_diesel | 0.842 | — | kg/l ADO physical density |
| D_fuel | 0.842 | D_diesel | — |
| Fuelperkm | 0.463942 | fuel_use*D_fuel | — |
| fuel_use | 0.551 | — | (2,1,3,1,1,na) Litres per km fuel use. ABS |