Natural gas, burned in >30MW wall fired boiler, low NOx (LNB) {AU}| | AusLCI, U
Unit process Australia v00.00.000
Data for emissions to air is from: -National Greenhouse Accounts (NGA) Factors July 2018, Department of the Environment and Energy, Commonwealth of Australia, 2018, accessed from https://www.environment.gov.au/system/files/resources/80f603e7-175b-4f97-8a9b-2d207f46594a/files/national-greenhouse-accounts-factors-july-2018.pdf on 08/07/2019. -National Pollutant Inventory emission estimation technique manual for combustion in boilers Version 3.6 December 2011, Department of Sustainability, Environment, Watert, Population and Communities, Commonwealth of Australia, 2011, accessed from http://www.npi.gov.au/system/files/resources/afa15a7a-2554-c0d4-7d0e-d466b2fb5ead/files/combustion-engines.pdf on 08/07/2019. The inputs from the technosphere are un-modified versions of ecoinvent 2.2 unit processes, however upstream processes are linked to Australian data from the AusLCI database so the calculated result will differ from ecoinvent 2.2. Record: Data entry by: Tim Harding Telephone: +61 (0)3 9417 1190; E-mail: info@lifecycles.com.au; Company: Lifecycles; Country: AU Generator: Data entry by: Tim Harding Telephone: +61 (0)3 9417 1190; E-mail: info@lifecycles.com.au; Company: Lifecycles; Country: AU
- Sector
- Energy
- Contributor
- —
- Last updated
- 08 Jul 2019
- Reference ID
c30d187a-73bc-3874-9cd6-23aa80b16a57
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Natural gas, burned in >30MW wall fired boiler, low NOx (LNB) {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 08 Jul 2019
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- energy
- Sources
-
National Greenhouse Accounts Factors/2018/Department of Energy and Environment,
NPI Emission est. /2011/Commonwealth of Australia
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Natural gas, burned in >30MW wall fired boiler, low NOx (LNB) {AU}| | AusLCI, U | 1.0 | MJ | Europe |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Electricity, low voltage {AU}| market for electricity, low voltage | AusLCI, U | 0.00556 | kWh | Based on ecoinvent furnace energy use. |
| Industrial furnace, natural gas {GLO}| market for industrial furnace, natural gas | Cut-off, U | 0.0000000028 | Item(s) | Ecoinvent process |
| Natural gas, high pressure, Australia {AU}| | AusLCI, U | 0.019936204146730464 | kg | — |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Arsenic, ion | Emissions to air | — | 0.0000000000974 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Beryllium (II) | Emissions to air | — | 0.000000000000585 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Cadmium (II) | Emissions to air | — | 0.000000000536 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Carbon dioxide, fossil | Emission to air | unspecified | 0.0514 | kg | (2,2,1,2,1,na) Australian National Greenhouse Accounts (NGA) Factors July 2018 |
| Carbon monoxide, fossil | Emission to air | unspecified | 0.000041 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Chromium (III) | Emissions to air | — | 0.000000000682 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Cobalt II | Emission to air | unspecified | 0.0000000000396 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Copper, ion | Emissions to air | — | 0.000000000414 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Dinitrogen monoxide | Emission to air | unspecified | 0.00000010067114093959731 | kg | (2,2,1,2,1,na) Australian National Greenhouse Accounts (NGA) Factors July 2018 |
| Dioxins, measured as 2,3,7,8-tetrachlorodibenzo-p-dioxin | Emission to air | unspecified | 0.00000000000000241 | kg | (3,2,3,3,2,na) *******Check******* NPI old 3.00E-17 Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Lead (II) | Emissions to air | — | 0.000000000243 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Manganese (II) | Emissions to air | — | 0.000000000185 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Mercury (II) | Emissions to air | — | 0.000000000126 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Methane, fossil | Emission to air | unspecified | 0.000004 | kg | (2,2,1,2,1,na) Australian National Greenhouse Accounts (NGA) Factors July 2018 |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 0.00000268 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Nickel (II) | Emissions to air | — | 0.00000000102 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Nitrogen oxides | Emission to air | unspecified | 0.0000682 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 (LNB) |
| PAH, polycyclic aromatic hydrocarbons | Emission to air | unspecified | 0.000000000311 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Particulate Matter, < 2.5 um | Emission to air | unspecified | 0.0000036 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Particulate Matter, > 2.5 um and < 10um | Emission to air | unspecified | 0.0000036 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Selenium compounds | Emission to air | unspecified | 0.0000000000115 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Sulfur dioxide | Emission to air | unspecified | 0.000000214 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
| Zinc (II) | Emissions to air | — | 0.000000014 | kg | (3,2,3,3,2,na) Australian National Pollutant Inventory, Combustion in Boilers v3.6 December 2011 |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| ED_NaturalGas | 50.16 | — | NGA factors have energy content at 39.3MJ/M3 and assuming density of 0.7834kg/M3 |
| N2O_EF_CO2e | 0.03 | — | (2,2,1,2,1,na) Australian National Greenhouse Accounts (NGA) Factors July 2018, Table 2, units: kg CO2-e/GJ |
| CH4_EF_CO2e | 0.1 | — | (2,2,1,2,1,na) Australian National Greenhouse Accounts (NGA) Factors July 2018, Table 2, units: kg CO2-e/GJ |
| N2O_GWP | 298.0 | — | N2O's CO2 equivalency, Australian National Greenhouse Accounts (NGA) Factors July 2018, Table 27 |
| CH4_GWP | 25.0 | — | CH4's CO2 equivalency, Australian National Greenhouse Accounts (NGA) Factors July 2018, Table 27 |