Electricity, black coal NSW, at power plant {AU}| | AusLCI, U
Unit process Australia v00.00.000
Start date: 2022-08-19 End date: 2022-10-10
- Sector
- Energy
- Contributor
- —
- Last updated
- 10 Oct 2022
- Reference ID
ce22bdcd-1a8b-37aa-9971-53a8e764c50c
Download this dataset Ask a question about this dataset
Downloads require a free account. You'll be asked to register or sign in.
Documentation
- Quantitative reference
- Electricity, black coal NSW, at power plant {AU}| | AusLCI, U
- Sampling procedure
- —
- Creation date
- 10 Oct 2022
- Is copyright protected
- No
- Is infrastructure process
- No
- Tags
- energy
- Sources
-
National Inventory Report (NIR)/2009/DCCEE
Energy Gas Australia 2018/2018/Australian Energy Council.
National Greenhouse Accounts Factors/2018/Department of Energy and Environment,
Australian Coal Year Book/2006/Land
Australian National Greenhouse Accounts/2012/DCCEE
NPI data for year 2009/10/2011/Department of Environment and Heritage and Water
Water and the electricity generation industry/2009/Smart and Aspinall
Electricity Gas Australia Highlights FY 2020-21
Product outputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Electricity, black coal NSW, at power plant {AU}| | AusLCI, U | 1.0 | MWh | — |
Technical inputs
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Black coal, NSW, at mine {AU}| | AusLCI, U | 0.42120042120042117 | t | — |
| Electricity, black coal NSW, at power plant {AU}| | AusLCI, U | 0.056 | MWh | — |
| Hard coal power plant {GLO}| hard coal power plant construction, 500MW | Cut-off, U | 0.00000000194 | Item(s) | — |
| Tap water, at user, New South Wales {AU}| | AusLCI, U | 1.22 | t | — |
| Transport, freight, rail {AU}| | AusLCI, U | 3.24 | t*km | — |
| Transport, truck, 28t, fleet average {AU}| | AusLCI, U | 1.4835 | t*km | — |
Outputs to treatment
| Flow | Amount | Unit | Comment |
|---|---|---|---|
| Hard coal ash {RoW}| treatment of hard coal ash, sanitary landfill | Cut-off, U | 0.08127483327483329 | t | — |
| Wastewater treatment {AU}| | AusLCI, U | 0.6377360477360478 | m3 | — |
Elementary flow inputs
| Flow | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|
| Oxygen | in air | 0.6317291821621621 | t | — |
Elementary flow outputs
| Flow | Compartment | Sub-compartment | Amount | Unit | Comment |
|---|---|---|---|---|---|
| Ammonia | Emissions to water | — | 2.204160562 | g | — |
| Ammonia | Emissions to air | — | 0.181 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Antimony, ion | Emissions to air | — | 0.000585 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 1 plant. |
| Arsenic, ion | Emissions to water | — | 0.00391553 | g | — |
| Arsenic, ion | Emissions to air | — | 0.0016 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Benzene | Emissions to air | — | 0.0313 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 2 plants. |
| Benzene, ethyl- | Emissions to air | — | 0.0199 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 2 plants. |
| Beryllium (II) | Emissions to water | — | 0.0000123 | g | — |
| Beryllium (II) | Emissions to air | — | 0.00115 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Boron | Emissions to air | — | 8.41 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Boron | Emissions to water | — | 0.0069045 | g | — |
| Cadmium (II) | Emissions to water | — | 0.000403998 | g | — |
| Cadmium (II) | Emissions to air | — | 0.00557 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Carbon dioxide, fossil | Emission to air | unspecified | 867.7702702702703 | kg | — |
| Carbon monoxide | Emissions to air | — | 107.02702702702703 | g | — |
| Chromium (VI) | Emissions to air | — | 0.000861 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Chromium (VI) | Emissions to water | — | 0.000215925 | g | — |
| Chromium, ion | Emissions to water | — | 0.008106592 | g | — |
| Chromium, ion | Emissions to air | — | 0.0174 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Cobalt | Emissions to air | — | 0.00471 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 3 plants. |
| Cobalt | Emissions to water | — | 0.0000449 | g | — |
| Copper, ion | Emissions to water | — | 0.001049225 | g | — |
| Copper, ion | Emissions to air | — | 0.0079 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Cumene | Emissions to air | — | 0.00144 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 4 plants. |
| Cyanide | Emissions to water | — | 0.000863699 | g | — |
| Cyanide | Emissions to air | — | 0.124 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 1 plants. |
| Cyclohexane | Emissions to air | — | 0.0144 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 2 plants. |
| Dinitrogen monoxide | Emissions to air | — | 7.783783783783784 | g | — |
| Electricity, delivered to user | Non material emissions | — | 1.0 | MWh | — |
| Fluoride | Emissions to air | — | 31.1 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 2 plants. |
| Fluoride | Emissions to water | — | 0.026751753 | g | — |
| Formaldehyde | Emissions to air | — | 0.00000251 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 1 plants. |
| Hexane | Emissions to air | — | 0.0144 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 2 plants. |
| Hydrochloric acid | Emissions to air | — | 128.0 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Lead (II) | Emissions to water | — | 0.003994234 | g | — |
| Lead (II) | Emissions to air | — | 0.013 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Manganese (II) | Emissions to water | — | 0.000863699 | g | — |
| Manganese (II) | Emissions to air | — | 0.0673 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Mercury (II) | Emissions to air | — | 0.00638 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Mercury (II) | Emissions to water | — | 0.00000432 | g | — |
| Methane | Emissions to air | — | 7.783783783783784 | g | — |
| NMVOC, non-methane volatile organic compounds | Emissions to air | — | 16.54054054054054 | g | — |
| Nickel (II) | Emissions to air | — | 0.0217 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Nickel (II) | Emissions to water | — | 0.000361901 | g | — |
| Nitrogen oxides | Emissions to air | — | 2296.2162162162163 | g | — |
| Nitrogen, total | Emissions to water | — | 0.086369944 | g | — |
| PAH, polycyclic aromatic hydrocarbons | Emissions to air | — | 0.00488 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Particulates, < 10 um | Emissions to air | — | 45.2 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 7 plants. |
| Particulates, < 2.5 um | Emissions to air | — | 18.8 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Polychlorinated dioxins and furans | Emissions to air | — | 0.0000000979 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| Powerplant conversion losses | Non material emissions | — | 1.7027027027027026 | MWh | — |
| Selenium IV | Emission to water | unspecified | 0.018355485 | g | — |
| Selenium IV | Emission to air | unspecified | 0.000888 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 2 plants. |
| Sulfur oxides | Emissions to air | — | 3355.5405405405404 | g | — |
| Sulfuric acid | Emissions to air | — | 48.4 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 5 plants. |
| Sulfuric acid | Emissions to water | — | 6.050991643 | g | — |
| Toluene | Emissions to air | — | 0.0515 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 2 plants. |
| Water | Emissions to air | — | 0.6377360477360478 | t | Evaporation - calculated by difference. |
| Xylene | Emissions to air | — | 0.00876 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 3 plants. |
| Zinc (II) | Emissions to water | — | 0.001643322 | g | — |
| Zinc (II) | Emissions to air | — | 0.0783 | g | (2,1,1,1,1,na)From NPI (2016) data for all NSW black coal power plants. Based on data from 6 plants. |
| ash | Final waste flows | — | 0.009030537030537031 | t | — |
Parameters
| Name | Value | Formula | Description |
|---|---|---|---|
| Bottom_Ash | 0.1 | — | (1,1,2,1,1,na) [-] Average rate of bottom ash in coal ash, Australia's Mining Series 2006. |
| ED_Coal | 23.1 | — | (1,1,1,1,1,na), [MJ/kg] LHV for black coal in New South Wales, average. Inferred from ESAA 2012 - data 2010 table 2.7 |
| Fly_Ash | 0.9 | — | (1,1,2,1,1,na) [-] Average rate of fly ash in coal ash, Australia's Mining Series 2006. |
| O2forNO2 | 0.348 | — | Ratio of Oxygen required to oxidise Nitrogen to nitrogen dioxide (NO2) used as proxy for NOx |
| Ash_Content | 0.2144 | — | (1,1,2,1,1,na) [-] Average rate of coal ash content, Australia's Mining Series 2006. |
| m_coalperMWh | 0.42120042120042117 | GJ_FuelperMWH/ED_coal | Tonnes/MWh |
| houseload | 0.056 | — | Percentage of electricity generated that is self consumed at generation plant. Derived to match energy sent out vs energy generated from Table 2.4, 2.5 and 2.6, Australian Energy Council, Electricity Gas Australia Highlights FY 2022-23. |
| EF_N2O | 0.8 | — | (2,1,1,1,1,na), [g/GJ] average emission of N2O from main fuel, NGGI 2009 data, Table 3.7, for all major NSW black coal power plants. Data per input. |
| EF_CO2 | 89.1875 | — | (2,1,1,1,1,na), [kg/GJ] average emission of CO2 from main fuel, NGGI 2009 data, Table 3.7, for all major NSW black coal power plants. Data per input. |
| EF_NOx | 236.0 | — | (2,1,1,1,1,na), [g/GJ] average emission of NOx from main fuel, NGGI 2009 data, Table 3.7, for all major NSW black coal power plants. Data per input. |
| EF_CH4 | 0.8 | — | (2,1,1,1,1,na), [g/GJ] average emission of CH4 from main fuel, NGGI 2009 data, Table 3.7, for all major NSW black coal power plants. Data per input. |
| O2_req | 631.7291821621621 | (GJ_FuelperMWH*EF_CO2*O2forCO2)+(((GJ_FuelperMWH*EF_CO*O2forCO)+(GJ_FuelperMWH*EF_NOx*O2forNO2))/1000) | kg Oxygen required total |
| O2forCO2 | 0.727 | — | Ratio of Oxygen required to oxidise carbon to carbon dioxide |
| GJ_FuelperMWH | 9.72972972972973 | 3.6/Gen_eff | MJ/kg or GJ/Tonne |
| MoistureCoal | 0.086 | — | (4,3,2,1,1,2) Moisture content of coal -estimated from average of NSW coals |
| Water | 1.22 | — | (1,1,1,1,4,na), [kL/MWh], average data from Smart & Aspinall 2009, Table 9 to 13 and Table 32 |
| Gen_eff | 0.37 | — | (2,1,1,1,1,na) Generation effiency based on electricity generated. Derived from Table 2.4, 2.5 and 2.6, Australian Energy Council, Electricity Gas Australia Highlights FY 2022-23. |
| H_in_Coal | 0.05 | — | (4,3,2,1,1,2) Typical hydrogen content in coal on dry basis |
| EF_CO | 11.0 | — | (2,1,1,1,1,na), [g/GJ] average emission of CO from main fuel, NGGI 2009 data, Table 3.7, for all major NSW black coal power plants. Data per input. |
| O2forCO | 0.571 | — | Ratio of Oxygen required to oxidise carbon to carbon monoxide |
| Water_to_WWT | 0.5 | — | (5,5,5,5,1,5) Fraction of total water to Waste Water Treatment |
| EF_NMVOC | 1.7 | — | (2,1,1,1,1,na), [g/GJ] average emission of NMVOC from main fuel, NGGI 2009 data, Table 3.7, for all major NSW black coal power plants. Data per input. |
| EF_SO2 | 344.875 | — | (2,1,1,1,1,na), [g/GJ] average emission of SO2 from main fuel, NGGI 2009 data, Table 3.7, for all major NSW black coal power plants. Data per input. |
| WaterTotal | 1.2754720954720955 | Water+(MoistureCoal*m_coalperMWh)+(H_in_Coal*m_coalperMWh*(1-MoistureCoal)) | M3 water/MWh |